Hasheem Thabeet in the house.
Here are some of the best pics from the NBA Draft combine Media Day in Chicago. It’s kind of like Super Bowl Media Day, but for basketball geeks. Come to think of it, I’d rather attend this than Super Bowl Media Day. Although this one doesn’t feature interviews conducted by sock puppets or journalists in wedding dresses…that I know about.
Blake Griffin always had somebody shadowing him. If the amount of media around him here looks thin…that’s a bit misleading because he was swamped by reporters almost all the time. This moment gave me a chance to actually get a shot of him.
Time to take a break and get geeky. These were the results of the NBA Draft combine’s measurables.
National Basketball Association
2009 NBA Draft Combine
Anthropometric Results
(Alphabetical Sort)
1 2 3 4 5
HT HT WT WS RCH
Player Height w/o Shoes Player Height with Shoes Player Weight Wingspan Standing Reach
(Ft/Inches) (Ft/Inches) (Pounds) (Ft/Inches) (Ft/Inches)
Name
Adrien, Jeff 6′ 5.25” 6′ 6.5” 236.2 7′ 2” 8′ 11.5”
Beaubois, Rodrigue 6′ 1.25” 6′ 2.25” 182.4 6′ 9.75” 8′ 4”
Blair, DeJuan 6′ 5.25” 6′ 6.5” 276.6 7′ 2” 8′ 10.5”
Brown, Derrick 6′ 7.5” 6′ 8.5” 224.6 7′ 2.5” 8′ 11.5”
Budinger, Chase 6′ 6.25” 6′ 7” 206.4 6′ 7” 8′ 5”
Carroll, DeMarre 6′ 6.25” 6′ 7.75” 207.2 6′ 10” 8′ 9”
Casspi, Omri 6′ 7.75” 6′ 9.25” 211.2 6′ 9.25” 8′ 10.5”
Christmas, Dionte 6′ 4.25” 6′ 5.5” 210.8 6′ 9” 8′ 6.5”
Clark, Earl 6′ 8.5” 6′ 10.25” 228.4 7′ 2.5” 9′ 1.5”
Collison, Darren 6′ 0.25” 6′ 1.5” 166.2 6′ 3” 8′ 0.5”
Cunningham, Danté 6′ 7” 6′ 8.25” 227.4 6′ 11” 8′ 10.5”
Curry, Stephen 6′ 2” 6′ 3.25” 181.0 6′ 3.5” 8′ 1”
Daye, Austin 6′ 9.75” 6′ 10.75” 191.8 7′ 2.75” 9′ 2”
DeRozan, DeMar 6′ 5.5” 6′ 6.5” 211.2 6′ 9” 8′ 6.5”
Douglas, Toney 6′ 1” 6′ 2” 183.4 6′ 6” 8′ 1.5”
Ellington, Wayne 6′ 4.25” 6′ 5.25” 202.4 6′ 6.5” 8′ 4”
Evans , Tyreke 6′ 4” 6′ 5.25” 220.6 6′ 11.25” 8′ 8”
Flynn, Jonny 5′ 11.25” 6′ 0.75” 195.6 6′ 4” 7′ 11.5”
Gibson, Taj 6′ 8.5” 6′ 9.75” 214.4 7′ 4” 9′ 1”
Green, Danny 6′ 5.25” 6′ 6.5” 208.0 6′ 10” 8′ 7”
Griffin, Blake 6′ 8.5” 6′ 10” 248.4 6′ 11.25” 8′ 9”
Hansbrough, Tyler 6′ 8.25” 6′ 9.5” 234.2 6′ 11.5” 8′ 10”
Harangody, Luke 6′ 6.25” 6′ 8” 240.4 6′ 9.75” 8′ 10”
Harden, James 6′ 4” 6′ 5.25” 222.0 6′ 10.75” 8′ 7.5”
Henderson, Gerald 6′ 4” 6′ 5” 214.6 6′ 10.25” 8′ 6.5”
Heytvelt, Josh 6′ 10” 6′ 11” 246.2 7′ 1.25” 9′ 0”
Hill, Jordan 6′ 9.25” 6′ 10.25” 232.4 7′ 1.5” 9′ 0”
Holiday, Jrue 6′ 3.25” 6′ 4.25” 199.0 6′ 7” 8′ 4.5”
Ingles, Joe 6′ 7.75” 6′ 8.25” 209.2 6′ 10.25” 8′ 9”
James, Damion 6′ 6.25” 6′ 7.5” 224.0 7′ 0.75” 8′ 10”
Johnson, James 6′ 7” 6′ 7.75” 257.2 7′ 0.75” 8′ 9.5”
Lawal, Gani 6′ 7.75” 6′ 9” 229.0 7′ 0” 8′ 10”
Lawson, Ty 5′ 11.25” 6′ 0.5” 196.6 6′ 0.75” 7′ 10.5”
Maynor, Eric 6′ 2.25” 6′ 3.25” 163.6 6′ 2.5” 8′ 1”
McClinton, Jack 5′ 11.75” 6′ 0.75” 185.2 6′ 2.5” 8′ 0”
McNeal, Jerel 6′ 1.5” 6′ 3” 190.4 6′ 7.25” 8′ 3.5”
Meeks, Jodie 6′ 3” 6′ 4” 211.4 6′ 4.5” 8′ 2”
Mills, Patrick 5′ 11.25” 6′ 0.5” 175.4 6′ 2” 7′ 11”
Mullens, BJ 6′ 11.75” 7′ 1.25” 258.2 7′ 1.5” 9′ 3”
Pendergraph, Jeff 6′ 8.75” 6′ 10” 239.6 7′ 1” 8′ 11”
Price, AJ 6′ 0.5” 6′ 2” 192.8 6′ 3.75” 8′ 1”
Smith, Tyler 6′ 5.25” 6′ 6” 212.0 6′ 9.75” 8′ 8.5”
Summers, DaJuan 6′ 7.25” 6′ 8.5” 243.0 7′ 0.75” 8′ 10.5”
Taylor, Jermaine 6′ 3.5” 6′ 4.75” 207.4 6′ 8.75” 8′ 5”
Teague, Jeff 6′ 0.25” 6′ 1.5” 175.2 6′ 7.5” 8′ 2.5”
Thabeet, Hasheem 7′ 1.25” 7′ 2.5” 267.2 7′ 6.25” 9′ 5”
Thornton, Marcus 6′ 2.75” 6′ 3.75” 194.4 6′ 5” 8′ 3”
Vasquez, Greivis 6′ 4.75” 6′ 6” 197.4 6′ 7.25” 8′ 5”
Williams, Terrence 6′ 5” 6′ 6.25” 213.2 6′ 9” 8′ 7.5”
Young, Sam 6′ 5.25” 6′ 6.75” 222.8 6′ 10.75” 8′ 9.5”
if you haven’t heard of Jordan Hill…no it’s not the name of a WB nighttime soap series about angry sisters in a dysfunctional family. Jordan Hill is a University of Arizona product who’s projected to go lottery in almost everyone’s mock draft.
I don’t why I included this. My least favorite player from my least favorite team of all-time. You’ve heard me complain about Psycho T.’s overexposure, so yes I’m aware of the irony of posting a picture of him to complain about his unjustified over-publicity. So you don’t have to bother pointing that out.